See all 16 photos
Price Details
Price per night: 250 €
Price per night (7d+): 200 €
Price per night (30d+): 180 €
Cleaning Fee: 50 € Single Fee
Minimum no of nights: 3
Listing Details
Property ID: 6019
Property Size: 130 m2
Rooms: 5
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 10:00
Features
Clothing Optional
Nude Only
Other Features
Adults only
Air Conditioner
Bar / Restaurant
BBQ pit
Beach destination
Breakfast Included
Couples or families only
Day Visits
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Hair Dryer
Heating
Host is INF/AANR/TNS Member
Hot Tub
Indoor Fireplace
INF/AANR/TNS membership required
Internet
Kitchen
Laundry service
No Smoking
Pets Allowed
Pool
Sauna
Smoking Allowed
TV
Washer
Wheelchair Accessible
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € |
||
| 6 250 € | 7 250 € | 8 250 € | 9 250 € | 10 250 € | 11 250 € | 12 250 € |
| 13 250 € | 14 250 € | 15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € |
| 20 250 € | 21 250 € | 22 250 € | 23 250 € | 24 250 € | 25 250 € | 26 250 € |
| 27 250 € | 28 250 € | 29 250 € | 30 250 € | 31 250 € |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 250 € | 2 250 € |
|||||
| 3 250 € | 4 250 € | 5 250 € | 6 250 € | 7 250 € | 8 250 € | 9 250 € |
| 10 250 € | 11 250 € | 12 250 € | 13 250 € | 14 250 € | 15 250 € | 16 250 € |
| 17 250 € | 18 250 € | 19 250 € | 20 250 € | 21 250 € | 22 250 € | 23 250 € |
| 24 250 € | 25 250 € | 26 250 € | 27 250 € | 28 250 € | 29 250 € | 30 250 € |
| 31 250 € |
||||||
past
today
booked




