Number of days before start of holiday when cancellation is notified to the Agent
Cancellation charge as %age of total holiday Price
70+ 25
69-39 50
38 - 0 100
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 595 € | 2 595 € | 3 595 € | 4 595 € | 5 595 € |
||
| 6 595 € | 7 595 € | 8 595 € | 9 595 € | 10 595 € | 11 595 € | 12 595 € |
| 13 595 € | 14 595 € | 15 595 € | 16 595 € | 17 595 € | 18 595 € | 19 595 € |
| 20 595 € | 21 595 € | 22 595 € | 23 595 € | 24 595 € | 25 595 € | 26 595 € |
| 27 595 € | 28 595 € | 29 595 € | 30 595 € | 31 595 € |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 595 € | 2 595 € |
|||||
| 3 595 € | 4 595 € | 5 595 € | 6 595 € | 7 595 € | 8 595 € | 9 595 € |
| 10 595 € | 11 595 € | 12 595 € | 13 595 € | 14 595 € | 15 595 € | 16 595 € |
| 17 595 € | 18 595 € | 19 595 € | 20 595 € | 21 595 € | 22 595 € | 23 595 € |
| 24 595 € | 25 595 € | 26 595 € | 27 595 € | 28 595 € | 29 595 € | 30 595 € |
| 31 595 € |
||||||




