See all 2 photos
Price Details
Price per night: 418 €
Extra Price per guest: 100 €
Allow more guests than the capacity: yes
Security deposit: 419 €
Address
Address: 2512 Whale Harbor Lane
City: Fort Lauderdale
County: Broward
State: Florida
Zip: 33312
Country: United States
Listing Details
Property ID: 27264
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Features
Clothing Optional
Nude Only
Other Features
Adults only
Air Conditioner
Bar / Restaurant
BBQ pit
Beach destination
Breakfast Included
Couples or families only
Day Visits
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Hair Dryer
Heating
Host is INF/AANR/TNS Member
Hot Tub
Indoor Fireplace
INF/AANR/TNS membership required
Internet
Kitchen
Laundry service
No Smoking
Pets Allowed
Pool
Sauna
Smoking Allowed
TV
Washer
Wheelchair Accessible
WiFi
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 418 € | 2 418 € | 3 418 € | 4 418 € | 5 418 € |
||
| 6 418 € | 7 418 € | 8 418 € | 9 418 € | 10 418 € | 11 418 € | 12 418 € |
| 13 418 € | 14 418 € | 15 418 € | 16 418 € | 17 418 € | 18 418 € | 19 418 € |
| 20 418 € | 21 418 € | 22 418 € | 23 418 € | 24 418 € | 25 418 € | 26 418 € |
| 27 418 € | 28 418 € | 29 418 € | 30 418 € | 31 418 € |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 418 € | 2 418 € |
|||||
| 3 418 € | 4 418 € | 5 418 € | 6 418 € | 7 418 € | 8 418 € | 9 418 € |
| 10 418 € | 11 418 € | 12 418 € | 13 418 € | 14 418 € | 15 418 € | 16 418 € |
| 17 418 € | 18 418 € | 19 418 € | 20 418 € | 21 418 € | 22 418 € | 23 418 € |
| 24 418 € | 25 418 € | 26 418 € | 27 418 € | 28 418 € | 29 418 € | 30 418 € |
| 31 418 € |
||||||
past
today
booked




