See all 6 photos
Price Details
Price per night: 200 €
Price per night (7d+): 200 €
Price per weekend (Friday, Saturday and Sunday) : 650 €
Extra Price per guest: 20 €
Cleaning Fee: 25 € Single Fee
Minimum no of nights: 1
Listing Details
Property ID: 4029
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 10 am
Check-Out Hour: 3 pm
Late Check-in: 9 pm
House Rules: No smoking in the cottages. We smoke outside.
Features
Clothing Optional
Nude Only
Other Features
Adults only
Air Conditioner
Bar / Restaurant
BBQ pit
Beach destination
Breakfast Included
Couples or families only
Day Visits
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Hair Dryer
Heating
Host is INF/AANR/TNS Member
Hot Tub
Indoor Fireplace
INF/AANR/TNS membership required
Internet
Kitchen
Laundry service
No Smoking
Pets Allowed
Pool
Sauna
Smoking Allowed
TV
Washer
Wheelchair Accessible
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € | 2 200 € | 3 650 € | 4 650 € | 5 650 € |
||
| 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 650 € | 11 650 € | 12 650 € |
| 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 650 € | 18 650 € | 19 650 € |
| 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 650 € | 25 650 € | 26 650 € |
| 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 650 € |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 650 € | 2 650 € |
|||||
| 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 650 € | 8 650 € | 9 650 € |
| 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 650 € | 15 650 € | 16 650 € |
| 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 650 € | 22 650 € | 23 650 € |
| 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 650 € | 29 650 € | 30 650 € |
| 31 200 € |
||||||
past
today
booked







