See all 21 photos
Price Details
Price per night: 250 €
Price per night (7d+): 150 €
Price per night (30d+): 199 €
Extra Price per guest: 35 €
Cleaning Fee: 55 € Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 King Bed
Bedroom 5
1 King Bed
Bedroom 6
1 King Bed
Listing Details
Property ID: 100932
Rooms: 7
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Fexible
Optional Services: Tours
Outdoor Facilities: Salt Water Pool, Garden, Swings, Rest Area, Hammock.
House Rules: No smoking anywhere inside the villa including the bedrooms.
Features
Clothing Optional
Nude Only
Other Features
Adults only
Air Conditioner
Bar / Restaurant
BBQ pit
Beach destination
Breakfast Included
Couples or families only
Day Visits
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Hair Dryer
Heating
Host is INF/AANR/TNS Member
Hot Tub
Indoor Fireplace
INF/AANR/TNS membership required
Internet
Kitchen
Laundry service
No Smoking
Pets Allowed
Pool
Sauna
Smoking Allowed
TV
Washer
Wheelchair Accessible
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € |
||
| 6 250 € | 7 250 € | 8 250 € | 9 250 € | 10 250 € | 11 250 € | 12 250 € |
| 13 250 € | 14 250 € | 15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € |
| 20 250 € | 21 250 € | 22 250 € | 23 250 € | 24 250 € | 25 250 € | 26 250 € |
| 27 250 € | 28 250 € | 29 250 € | 30 250 € | 31 250 € |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 250 € | 2 250 € |
|||||
| 3 250 € | 4 250 € | 5 250 € | 6 250 € | 7 250 € | 8 250 € | 9 250 € |
| 10 250 € | 11 250 € | 12 250 € | 13 250 € | 14 250 € | 15 250 € | 16 250 € |
| 17 250 € | 18 250 € | 19 250 € | 20 250 € | 21 250 € | 22 250 € | 23 250 € |
| 24 250 € | 25 250 € | 26 250 € | 27 250 € | 28 250 € | 29 250 € | 30 250 € |
| 31 250 € |
||||||
past
today
booked




